Matches 1 to 11 of 11 for Last Name equals Senecka
# | First & lastname ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1219 | ||
2 | ![]() | I1215 | ||
3 | ![]() | I1230 | b. 28 Oct 1884 | |
4 | ![]() | I1204 | ||
5 | ![]() | I1231 | b. 23 Sep 1892 | |
6 | ![]() | I848 | b. 29 Dec 1889 | |
7 | ![]() | I1232 | b. 3 Mar 1900 | |
8 | ![]() | I846 | b. 11 May 1869 | |
9 | ![]() | I842 | b. 1912 | Czortków ![]() |
10 | ![]() | I1210 | ||
11 | ![]() | I1220 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Iwona Sobczak. | Data Protection Policy.