Matches 1 to 19 of 19 for Last Name equals Romelczyk
# | First & lastname ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1899 | b. 1841 | |
2 | ![]() | I1890 | ||
3 | ![]() | I1906 | ||
4 | ![]() | I1913 | ||
5 | ![]() | I1919 | ||
6 | ![]() | I1920 | ||
7 | ![]() | I1911 | ||
8 | ![]() | I1894 | ||
9 | ![]() | I1918 | ||
10 | ![]() | I1917 | ||
11 | ![]() | I1915 | ||
12 | ![]() | I1891 | ||
13 | ![]() | I1893 | ||
14 | ![]() | I1896 | b. 1807 | |
15 | ![]() | I1147 | ||
16 | ![]() | I1889 | ||
17 | ![]() | I1895 | b. Abt 1850 | |
18 | ![]() | I1916 | ||
19 | ![]() | I1892 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Iwona Sobczak. | Data Protection Policy.