Matches 1 to 17 of 17 for Last Name equals Podborowska
# | First & lastname ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I297 | ||
2 | ![]() | I1824 | ||
3 | ![]() | I1819 | ||
4 | ![]() | I1698 | b. Yes, date unknown | |
5 | ![]() | I302 | ||
6 | ![]() | I287 | ||
7 | ![]() | I286 | ||
8 | ![]() | I1811 | b. 1919 | |
9 | ![]() | I1695 | ||
10 | ![]() | I1694 | ||
11 | ![]() | I293 | ||
12 | ![]() | I1604 | ||
13 | ![]() | I1601 | ||
14 | ![]() | I277 | b. 04 Dec 1906 | Rokosowo pow. Gostyń ![]() |
15 | ![]() | I307 | ||
16 | ![]() | I294 | ||
17 | ![]() | I299 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Iwona Sobczak. | Data Protection Policy.